Model | YHZS25 | YHZS35 | YHZS50/60 | YHZS75 | |
Output capacity | 25m³/h | 35m³/h | 50-60m³/h | 75m³/h | |
Overall power | 40kw | 60kw | 85kw | 105kw | |
Discharge height | 3800mm | ||||
Max. hauling speed | 40km/h | ||||
warranty | 13months after commissioning | ||||
After-sale service | Guidance on erecting, commissioning and operator training, 24/7 technical assistance afterwards | ||||
Concrete mixer | JS500 | JS750 | JS1000 | JS1500 | |
Motor power | 18.5kw | 30kw | 18.5kw×2 | 30kw×2 | |
Max. aggregate dia. | 80mm | ||||
Aggregate batcher | PLD800 | PLD1200 | PLD1600 | PLD2400 | |
Aggregate weighing precision | ±2% | ||||
Aggregate feeder | Belt conveyor | ||||
Other scale scope | Cement | ±1% | |||
water | ±1% | ||||
additive | ±1% | ||||
Control system | Auto computer control, 1 set | ||||
Pneumatic system | 1 set |
Mobile concrete batching plant is specially designed for projects that we need to change work sites from time to time. It is very easy to be disassembled and moved to another work site, the installation is also quite easy. For our new type of mobile batching plant, all parts are mobile and no reinforced concrete foundation is needed, including cement silo. So it is very easy to install on a new work site; You just need a car to tow it to the new work site, place the machine in the right position and connect the cables, then you can use it. Usually, we can finish the installation within 3 days;
Like stationary batching plant, the mobile batching plant is also equipped with water, cement and additive scales which can ensure the quality of the concrete. The capacity of mobile batching plant we have now is from 20m3/h to 100m3/h. Welcome to contact us for details and quotations.
Contact: Lankecms
Phone: +86 13323820253
Tel: +86 15838065397
Add: NO.8,Li Kezhai,Xingyang,Zhengzhou City,China